€ 52,00

Momenteel klanten koop nu!
- Videorecorder 5n1 UNV
- Uniview merk
- 4x HDTVI / HDCVI / AHD / CVBS + 2 extra IP
- Audio
- Mainstream rtsp en onvif
- Audio via coax
- Uniview
- XVR 5n1
- Gemakkelijk bereik
- 4 BNC videokanalen (IP vervangbaar) + 2 IP-kanalen
- AHD, TVI, CVI, CVBS, CVBS
- 48 Mbps bandbreedte ondersteund
- Maximale IP-resolutie 4 Mpx
- Maximale analoge resolutie 5 Mpx
- Audio
- HDMI- en VGA-uitgang
- 2 x USB 2.0
- Muis
- Ruimte voor 1 HDD tot 8 TB
- WEB-, CMS-, smartphone- en NVR-interface
- ONVIF-compatibel
5in1 DVR recorder
Deze recorder is voorzien van 5in1 dat wil zeggen geschikt voor AHD, HDCVI, HDTVI en analoog, maar ook voor IP-camera's tot 6MP resolutie.
Max resolutie
De 4in1 camera's die hierop aangesloten mag worden mag niet hoger zijn dan 5 megapixel.
Mainstream
Onvif en RTSP streams kunnen via de mainstream worden doorgestuurd in plaats van de substream.
4 kanalen
Voorzien van 4 BNC kanalen en goed voor 1 IP-camera tot 4 megapixel en 2x 2 megapixel IP-camera's.
Bekijk de datasheet voor alle technische informatie.
XVR301-04G3 | XVR301-08G3 | XVR301-16G3 | ||||||||||
Video/Audio Input | ||||||||||||
IP Video Input | 2-ch | 4-ch | 8-ch | |||||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | 16-ch, BNC | |||||||||
Max IP Video Input | 6-ch | 8-ch | 16-ch | |||||||||
Supported Analog Camera Types | Support AHD input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input: 5MP@12.5fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12.5fps 1080P@30fps 720P@30fps Support CVI input: 4MP@15fps 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input: 5MP@12.5fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12.5fps 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
|||||||||
RCA Audio Input | 1-ch | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | HDMI: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
VGA Output | VGA: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
RCA Audio Output | 1-ch | |||||||||||
Live View Display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | HDMI/VGA: 1/4/6/8/9/25 | |||||||||
Encoding/Decoding | ||||||||||||
Recording Resolution | 5MP Lite/4MP Lite/1080P/720P/D1 | 5MP Lite/1080P Lite/720P/D1 | 5MP Lite/1080P Lite/720P/D1 | |||||||||
Recording Frame Rate | Main stream: 5MP Lite@12fps Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@15fps Main stream: 720P@25fps Sub stream: D1@25fps |
Main stream: 5MP Lite@6fps Sub stream: D1@6fps Main stream: 1080P Lite@12fps Sub stream: D1@12fps Main stream: 720P@12fps Sub stream: D1@12fps |
Main stream: 5MP Lite@6fps Sub stream: D1@6fps Main stream: 1080P Lite@12fps Sub stream: D1@12fps Main stream: 720P@12fps Sub stream: D1@12fps |
|||||||||
Audio Sample Rate | 8 kHz, 16 bit per channel | |||||||||||
Audio Bit Rate | 64 Kbps per channel | |||||||||||
Decoding Capability | Analog: 2 x 5MP Lite@12, 2 x 4MP Lite@15, 2 x 1080P@15 IP: 1 x 4MP@30, 2 x 1080P@30 |
Analog: 4 x 5MP Lite@6, 4x 1080P Lite @12fps IP: 1 x 4MP@30, 2 x 1080P@30 |
Analog: 8 x 5MP Lite@6, 8 x 1080P Lite@12 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
|||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
Analog Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | FTP/Event snapshot:4-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported |
FTP/Event snapshot:8-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported |
FTP/Event snapshot:16-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported |
|||||||||
Network | ||||||||||||
Incoming Bandwidth | 16Mbps (Up to 24Mbps after all analog channel conversion) | 32Mbps (Up to 40Mbps after all analog channel conversion) | 40Mbps (up to 56Mbps after all analog channel conversion) | |||||||||
Outgoing Bandwidth | 48Mbps | 64Mbps | 64Mbps | |||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, NTP | |||||||||||
Browser(Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
Smart | ||||||||||||
Analog Smart by XVR | Ultra Motion Detection (UMD) | |||||||||||
Smart Functions by XVR | 4-ch (UMD) | 4-ch (UMD) | 8-ch (UMD) | |||||||||
Alarm | ||||||||||||
General Alarm | Motion | |||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
GUI Language | ||||||||||||
GUI Language | 20 languages: English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian | |||||||||||
Hard Disk | ||||||||||||
SATA | 1 SATA interface | |||||||||||
Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
External Interface | ||||||||||||
Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
USB | Rear panel: 2 × USB2.0 | |||||||||||
Power Supply | DC 12 V/2 A | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉ ) | |||||||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 8W | ≤ 8W | ≤ 10W | |||||||||
Dimensions | ||||||||||||
Weight (without HDD) | ≤1.1 Kg ( 2.42lb ) | |||||||||||
Dimensions | 260mm ×226mm× 47mm (10.2" × 8.9"×1.8") | |||||||||||
Certification | ||||||||||||
Certification | CE, FCC, UL, RoHS, WEEE | |||||||||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
FCC | Part15 Subpart B |
SKU | UV-XVR301-04G3 |
---|---|
EAN | 8435325476612 |
merk | UNV |
Fabrieksgarantie | 3 jaar |
Land van herkomst | China |
Aantal kanalen | 4 |
Resolutie | 5MP |
Type signaal | Analoog, AHD, HDCVI, TVI, IP, 5 in 1 hybride |
PoE | Nee |
I/O | Audio I/O |
Schrijf uw eigen review
Vragen van klanten
Waarom OnlineCameraShop.NL
14 dagen bedenktijd | Meldkamer aansluiting |
Pakketpunt zelf ophalen PostNL | Gratis verzending vanaf € 120 & gratis ruilen |
BTW vrij bestellen voor België en andere EU landen | Reparatieservice (alle elektronica) |
Plug & play service bij ons op kantoor | Meer dan 20 jaar betrouwbaar |
Koop op rekening betaal binnen 30 dagen | Eigen magazijn voor afhalen |
Kies een cadeau bij bestellingen vanaf Є 1,- | Achteraf betalen of in 3 termijnen! |
Vaak samen gekocht
Meer van UNV