€ 7.919,10

Momenteel klanten koop nu!
- Samsung TNO-4041TR
- Max. VGA (640 x 480) Resolutie
- 19mm Vaste Lens
- Vele Analytics met o.a. Rondhangdetectie (bv. Hangjongeren) en Audiodetectie met Geluidsclassificatie
- SD / SDHC / SDXC Memory Slot (Max. 256GB)
Kenmerken
- Samsung TNO-4041TR
- Max. VGA (640 x 480) Resolutie
- 19mm Vaste Lens
- Radiometrisch (Nauwkeurigere Temperatuurmeting)
- H.265, H.264, MJPEG codec
- Max. 30fps op alle Resoluties (H.265, H.264, MJPEG)
- SD / SDHC / SDXC Memory Slot (Max. 256GB)
- Vele Analytics met o.a. Rondhangdetectie (bv. Hangjongeren) en Audiodetectie met Geluidsclassificatie
- PoE, 24V AC, 12V DC
- IP66 (Geschikt voor Buiten), NEMA4X, IK10
- Voor de complete Informatie, zie de Datasheet bij 'Downloads'
Video | ||
---|---|---|
Imaging Device | Uncooled micro bolometer | |
Resolution | 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
NETD | <50mK | |
Pixel Size | 17㎛ | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 19mm fixed focal | |
Max. Aperture Ratio | F1.0 | |
Angular Field of View | H: 32˚ / V: 24.3˚ / D: 39.2˚ | |
Min. Object Distance | 11m(36.09ft) | |
Focus Control | Fixed | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
|
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Temperature ditection, Sound classification, Shock detection | |
Serial Interface | RS-485/422(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
Alarm I/O | Input 1ea / Output 2ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover |
|
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Radiometry | ||
Temperature Detect Range | -20˚C~130˚C(-4˚F~266˚F) | |
Temperature Accuracy | ±5℃(≤100℃), ±20%(>100℃) | |
Temperature Detection | 3ea rectanguler | |
Additional | Hybrid palettes, Spot temperature reading | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
General | ||
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB | |
Memory | 1024MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP66, IK10, NEMA4X | |
Input Voltage | PoE(IEEE802.3af, Class3), 24VAC, 12VDC | |
Power Consumption | PoE: Max. 10W, typical 8.6W 12VDC: Max. 9W, typical 7.5W 24VAC: Max. 10.5W, typical 8.9W |
|
Mechanical | ||
Color / Material | White / Aluminum | |
RAL Code | RAL9003 | |
Product Dimensions / Weight | Φ101.97x309mm(4.01x12.17") / 2452g(5.41lb) |
SKU | TNO-4041TR |
---|---|
merk | Samsung |
Fabrieksgarantie | 3 jaar |
Land van herkomst | China |
Soort camera | Bullet beveiligingscamera |
Binnen/buiten gebruik | Buiten |
Resolutie | 480TVL |
Type lens | Vaste lens |
Kijkhoek | 30° |
Intelligentie | Audio detectie, Virtuele lijn detectie |
Bijzonderheden | SD kaart opname, PoE, 12VDC -24VAC, Thermisch |
Type signaal | IP |
Brandpuntsafstand | 19mm |
Schrijf uw eigen review
Vragen van klanten
Waarom OnlineCameraShop.NL
14 dagen bedenktijd | Meldkamer aansluiting |
Pakketpunt zelf ophalen PostNL | Gratis verzending vanaf € 120 & gratis ruilen |
BTW vrij bestellen voor België en andere EU landen | Reparatieservice (alle elektronica) |
Plug & play service bij ons op kantoor | Meer dan 20 jaar betrouwbaar |
Koop op rekening betaal binnen 30 dagen | Eigen magazijn voor afhalen |
Kies een cadeau bij bestellingen vanaf Є 1,- | Achteraf betalen of in 3 termijnen! |
Meer van Samsung
- Samsung QND-7030R 6mm dome camera voor binnenSpeciale prijs € 160,00 Normale prijs € 244,40